Rehat sejenak dari rumus excel, Mari bicara wacana gadget, semoga tidak ketinggalan perkembangan handhpone dikala ini. Lenovo A526 telah usang hadir di Indonesia, namun secara tiba-tiba sudah muncul penerusnya yakni Lenovo A536.
Spek mantap lenovo A536 harga terjangkau |
Tampilan depan handphone Lenovo A536 |
Lenovo A536 tampang depan belakang |
Layar besar menjadi kelebihan lenovo A536 |
Kelebihan Handhone Lenovo A536
- internal memori 8 GB
- layar berukuran 5.0 inci
- desain menarik
- processor Quad-Core 1.3 Ghz
- baterai 2000 mAH
- kamera 5 MP with LED Flash
- harga sama saja dengan Lenovo A526 dan Asus Zenfone 4s
- pemberian Dual SIM
Kekurangan Lenovo A536
- kamera utama/belakang tidak sebesar Asus Zenfone 4s- internal memori 8 GB
- layar berukuran 5.0 inci
- desain menarik
- processor Quad-Core 1.3 Ghz
- baterai 2000 mAH
- kamera 5 MP with LED Flash
- harga sama saja dengan Lenovo A526 dan Asus Zenfone 4s
- pemberian Dual SIM
Kekurangan Lenovo A536
- resolusi layar belum qHD
Tipisnya Lenovo A536 bisa diadu dengan tipe lainnya |
Berikut spesifikasi Lenovo A536
GENERAL | Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
HSDPA 900 / 2100 | ||
BODY | Dimensions / Weight | 139.6 x 72 x 10 mm/148 gram |
DISPLAY | Type | Capacitive touchscreen, 16M colors, multitouch |
Size | 480 x 854 pixels, 5.0 inches ( 196 ppi pixel density) | |
SOUND | Alert types | Vibration |
MP3, WAV ringtones | ||
Jack | Yes | |
Loudspeaker | Yes | |
MEMORY | ||
External | microSD, up to 32 GB | |
Internal | 8 GB, 1 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspotNo | |
Bluetooth | 4.0 | |
Infrared | ||
USB/Port | microUSB v2.0, FM radio | |
CAMERA | Primary | 5 MP, 2592 ? 1944 pixels, autofocus, LED flash, Geo-tagging |
Secondary | Yes, 4GB | |
Video Record | Yes | |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
CPU | Mediatek MT6582M, Quad-core 1.3 GHz Cortex-A7, GPU Mali-400MP2 | |
Browser | HTML | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
GPS | Yes, with A-GPS | |
Other Features | Sensor Accelerometer, proximity,Organizer, Photo/video editor, Document viewer, Voice memo/dial, Predictive text input | |
BATTERY | Battery Type | Li-Po 2000 mAh |
Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk Time | Up to 15 h 30 min (2G) / Up to 12 h (3G) | |
OTHERS | Multiple SIM | Yes, dual SIm GSM, dual stanby |
MP3 Player | MP3/WAV/eAAC+ player | |
Video Player | MP4/H.264/H.263 player | |
Audio Record | Yes | |
TV | No |
Sumber http://fungsiexcellengkap.blogspot.com
EmoticonEmoticon